Daily Historical Data From 27 Mar 2026 To 30 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
30 Jun 2026 3.74 3.76 3.74 3.76 79,096 295,924
29 Jun 2026 3.74 3.76 3.72 3.76 85,532 319,169
26 Jun 2026 3.76 3.76 3.74 3.74 136,200 509,450
25 Jun 2026 3.74 3.76 3.74 3.76 67,439 252,229
24 Jun 2026 3.74 3.76 3.72 3.76 50,630 189,101
23 Jun 2026 3.76 3.76 3.72 3.74 83,727 313,150
22 Jun 2026 3.74 3.76 3.74 3.76 22,452 83,981
19 Jun 2026 3.74 3.76 3.72 3.76 144,916 539,665
18 Jun 2026 3.74 3.76 3.72 3.76 527,700 1,971,708
17 Jun 2026 3.74 3.76 3.72 3.76 582,300 2,175,490
16 Jun 2026 3.72 3.74 3.72 3.74 85,301 318,279
15 Jun 2026 3.74 3.74 3.72 3.74 12,600 47,044
12 Jun 2026 3.74 3.74 3.72 3.74 25,700 95,766
11 Jun 2026 3.70 3.74 3.70 3.74 623,700 2,316,254
10 Jun 2026 3.72 3.72 3.70 3.72 78,932 293,067
09 Jun 2026 3.70 3.72 3.68 3.72 321,032 1,187,713
08 Jun 2026 3.68 3.70 3.68 3.70 96,904 358,542
05 Jun 2026 3.68 3.70 3.68 3.70 167,200 618,050
04 Jun 2026 3.68 3.68 3.66 3.68 666,600 2,451,076
02 Jun 2026 3.66 3.68 3.66 3.68 954,571 3,496,630
29 May 2026 3.66 3.68 3.66 3.68 1,075,001 3,939,406
28 May 2026 3.62 3.66 3.62 3.66 719,524 2,620,970
27 May 2026 3.62 3.64 3.62 3.64 955,399 3,466,065
26 May 2026 3.62 3.62 3.60 3.62 221,438 802,071
25 May 2026 3.59 3.62 3.59 3.62 2,261,936 8,156,319
22 May 2026 3.59 3.60 3.59 3.59 1,356,560 4,865,465
21 May 2026 3.59 3.59 3.57 3.59 1,200,516 4,295,624
20 May 2026 3.55 3.57 3.55 3.57 509,078 1,815,934
19 May 2026 3.53 3.59 3.51 3.59 259,549 915,833
18 May 2026 3.53 3.53 3.51 3.53 37,786 132,917
15 May 2026 3.51 3.53 3.49 3.53 302,939 1,063,621
14 May 2026 3.51 3.53 3.51 3.53 486,052 1,706,709
13 May 2026 3.51 3.53 3.49 3.53 143,607 502,927
12 May 2026 3.51 3.53 3.51 3.53 115,616 405,974
11 May 2026 3.53 3.53 3.51 3.53 463,255 1,629,268
08 May 2026 3.53 3.53 3.51 3.53 208,196 732,312
07 May 2026 3.53 3.53 3.49 3.53 39,191 138,222
06 May 2026 3.49 3.53 3.49 3.53 86,013 300,642
05 May 2026 3.51 3.51 3.49 3.51 729,438 2,549,434
30 Apr 2026 3.51 3.51 3.49 3.51 36,278 126,954
29 Apr 2026 3.49 3.51 3.47 3.51 49,850 173,472
28 Apr 2026 3.49 3.49 3.49 3.49 9,796 34,216
27 Apr 2026 3.49 3.49 3.47 3.49 13,133 45,758
24 Apr 2026 3.49 3.49 3.47 3.49 65,345 228,138
23 Apr 2026 3.49 3.51 3.49 3.51 10,271 35,875
22 Apr 2026 3.47 3.51 3.47 3.51 165,674 576,748
21 Apr 2026 3.47 3.51 3.47 3.49 49,207 170,873
20 Apr 2026 3.47 3.47 3.46 3.47 452,701 1,565,095
17 Apr 2026 3.47 3.47 3.46 3.47 239,253 831,058
16 Apr 2026 3.47 3.47 3.47 3.47 48,227 167,552
10 Apr 2026 3.46 3.47 3.46 3.47 217,023 749,960
09 Apr 2026 3.46 3.47 3.44 3.47 92,902 319,718
08 Apr 2026 3.46 3.46 3.44 3.46 84,507 290,653
07 Apr 2026 3.46 3.46 3.46 3.46 323 1,116
03 Apr 2026 3.46 3.46 3.42 3.44 143,019 491,564
02 Apr 2026 3.46 3.46 3.44 3.46 163,213 561,019
01 Apr 2026 3.46 3.46 3.44 3.46 138,671 479,139
31 Mar 2026 3.44 3.46 3.44 3.46 3,025 10,417
30 Mar 2026 3.44 3.46 3.42 3.46 157,960 542,903
27 Mar 2026 3.46 3.46 3.42 3.46 741,500 2,540,766

Remark : Volume from SET main board.