Daily Historical Data From 29 Jan 2024 To 26 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
26 Apr 2024 3.50 3.50 3.46 3.50 90,702 315,390
25 Apr 2024 3.50 3.50 3.50 3.50 124,000 434,000
24 Apr 2024 3.50 3.50 3.50 3.50 91,201 319,200
23 Apr 2024 3.52 3.52 3.50 3.50 25,802 90,734
22 Apr 2024 3.50 3.52 3.50 3.50 150,300 527,702
19 Apr 2024 3.54 3.54 3.50 3.54 271,000 956,376
18 Apr 2024 3.56 3.56 3.52 3.54 294,912 1,040,274
17 Apr 2024 3.54 3.56 3.54 3.54 118,081 419,794
11 Apr 2024 3.52 3.56 3.52 3.54 46,581 163,858
10 Apr 2024 3.52 3.56 3.52 3.56 76,695 270,210
09 Apr 2024 3.50 3.52 3.48 3.52 480,031 1,679,050
05 Apr 2024 3.50 3.54 3.48 3.48 35,200 122,960
04 Apr 2024 3.54 3.54 3.46 3.52 8,400 29,202
03 Apr 2024 3.52 3.54 3.50 3.50 45,640 160,928
02 Apr 2024 3.46 3.52 3.46 3.52 27,302 95,956
01 Apr 2024 3.46 3.92 3.46 3.50 36,333 131,780
29 Mar 2024 3.44 3.44 3.42 3.44 26,300 89,998
28 Mar 2024 3.42 3.46 3.42 3.44 46,050 158,282
27 Mar 2024 3.46 3.46 3.42 3.42 22,000 75,676
26 Mar 2024 3.42 3.46 3.42 3.46 61,201 209,308
25 Mar 2024 3.46 3.46 3.42 3.42 45,100 154,690
22 Mar 2024 3.42 3.46 3.42 3.44 91,330 313,498
21 Mar 2024 3.36 3.42 3.36 3.42 213,571 725,492
20 Mar 2024 3.36 3.36 3.34 3.36 119,130 400,144
19 Mar 2024 3.34 3.34 3.34 3.34 11,740 39,078
18 Mar 2024 3.34 3.36 3.32 3.36 7,700 25,740
15 Mar 2024 3.32 3.32 3.32 3.32 82,300 273,236
14 Mar 2024 3.34 3.34 3.32 3.32 103,202 342,908
13 Mar 2024 3.32 3.34 3.30 3.32 37,801 125,524
12 Mar 2024 3.34 3.34 3.32 3.32 142,600 473,736
11 Mar 2024 3.30 3.36 3.30 3.34 25,100 83,188
08 Mar 2024 3.32 3.36 3.28 3.34 101,500 336,518
07 Mar 2024 3.36 3.36 3.32 3.34 9,101 30,408
06 Mar 2024 3.30 3.36 3.30 3.34 25,201 84,050
05 Mar 2024 3.40 3.40 3.32 3.34 285,189 954,788
04 Mar 2024 3.51 3.57 3.49 3.53 696,996 2,463,262
01 Mar 2024 3.49 3.51 3.49 3.51 151,784 531,546
29 Feb 2024 3.48 3.53 3.48 3.49 234,840 820,550
28 Feb 2024 3.48 3.48 3.46 3.48 165,225 573,694
27 Feb 2024 3.46 3.48 3.44 3.48 277,537 959,556
23 Feb 2024 3.39 3.46 3.39 3.46 356,066 1,213,082
22 Feb 2024 3.46 3.46 3.37 3.39 238,628 813,366
21 Feb 2024 3.03 3.03 3.01 3.01 26,363 79,632
20 Feb 2024 3.03 3.03 3.03 3.03 139,890 423,980
19 Feb 2024 3.01 3.03 3.01 3.03 118,239 356,254
16 Feb 2024 3.01 3.03 3.01 3.01 149,201 451,814
15 Feb 2024 3.03 3.03 3.01 3.03 158,512 480,134
14 Feb 2024 3.00 3.03 3.00 3.03 164,682 493,764
13 Feb 2024 2.98 3.00 2.98 3.00 46,600 138,614
12 Feb 2024 2.98 3.00 2.98 3.00 112,069 333,668
09 Feb 2024 3.00 3.00 2.98 2.98 102,534 305,502
08 Feb 2024 2.92 3.00 2.92 2.98 113,370 337,330
07 Feb 2024 2.94 2.96 2.94 2.96 67,084 198,010
06 Feb 2024 2.94 2.94 2.89 2.91 146,509 424,776
05 Feb 2024 2.92 2.94 2.92 2.94 5,609 16,490
02 Feb 2024 2.94 2.94 2.89 2.92 245,004 711,396
01 Feb 2024 2.85 2.96 2.85 2.94 172,759 500,866
31 Jan 2024 2.85 2.85 2.83 2.85 13,013 37,106
30 Jan 2024 2.85 2.85 2.85 2.85 337 960
29 Jan 2024 2.85 2.85 2.80 2.85 171,750 485,304

Remark : Volume from SET main board.