Daily Historical Data From 06 Jan 2026 To 31 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
31 Mar 2026 3.70 3.72 3.70 3.72 2,810 10,417
30 Mar 2026 3.70 3.72 3.68 3.72 146,734 542,903
27 Mar 2026 3.72 3.72 3.68 3.72 688,805 2,540,766
26 Mar 2026 3.70 3.72 3.68 3.72 616,210 2,279,995
25 Mar 2026 3.70 3.72 3.68 3.72 382,800 1,416,362
24 Mar 2026 3.70 3.72 3.68 3.72 294,100 1,085,790
23 Mar 2026 3.72 3.72 3.68 3.70 307,502 1,137,833
20 Mar 2026 3.72 3.72 3.70 3.72 34,800 129,154
19 Mar 2026 3.70 3.72 3.70 3.72 164,600 609,396
18 Mar 2026 3.68 3.72 3.68 3.72 238,441 882,198
17 Mar 2026 3.70 3.70 3.68 3.70 11,500 42,344
16 Mar 2026 3.70 3.70 3.68 3.70 112,301 413,309
13 Mar 2026 3.68 3.70 3.68 3.70 283,897 1,045,877
12 Mar 2026 3.70 3.70 3.68 3.70 181,800 670,602
11 Mar 2026 3.68 3.70 3.68 3.70 108,501 399,301
10 Mar 2026 3.68 3.70 3.68 3.70 219,441 811,602
09 Mar 2026 3.66 3.68 3.62 3.68 834,900 3,053,860
06 Mar 2026 3.70 3.70 3.68 3.70 249,900 922,908
05 Mar 2026 3.70 3.70 3.68 3.70 186,077 684,845
04 Mar 2026 3.74 3.74 3.66 3.68 1,321,206 4,876,042
02 Mar 2026 3.76 3.76 3.72 3.76 1,319,912 4,955,423
27 Feb 2026 3.76 3.76 3.74 3.76 365,288 1,367,857
26 Feb 2026 3.72 3.74 3.72 3.74 524,803 1,961,133
25 Feb 2026 3.70 3.72 3.68 3.72 432,460 1,603,765
24 Feb 2026 3.68 3.70 3.66 3.70 1,066,181 3,916,724
23 Feb 2026 3.70 3.70 3.68 3.70 280,354 1,032,412
20 Feb 2026 3.72 3.72 3.66 3.70 1,451,533 5,342,850
19 Feb 2026 3.74 3.76 3.70 3.70 1,594,330 5,941,060
18 Feb 2026 3.72 3.74 3.70 3.74 168,669 627,478
17 Feb 2026 3.70 3.74 3.68 3.72 126,774 469,196
16 Feb 2026 3.70 3.70 3.70 3.70 126,255 467,285
13 Feb 2026 3.68 3.70 3.68 3.70 245,026 902,340
12 Feb 2026 3.68 3.68 3.66 3.68 357,664 1,311,825
11 Feb 2026 3.68 3.68 3.66 3.68 117,352 430,722
10 Feb 2026 3.68 3.68 3.66 3.68 175,152 644,333
09 Feb 2026 3.68 3.68 3.66 3.68 71,629 263,718
06 Feb 2026 3.66 3.68 3.66 3.68 20,230 74,478
05 Feb 2026 3.68 3.68 3.66 3.68 388,594 1,430,658
04 Feb 2026 3.66 3.68 3.66 3.68 496,141 1,817,704
03 Feb 2026 3.68 3.68 3.66 3.68 315,317 1,160,819
02 Feb 2026 3.66 3.68 3.66 3.68 1,128,935 4,156,123
30 Jan 2026 3.68 3.68 3.66 3.68 37,363 136,862
29 Jan 2026 3.68 3.68 3.66 3.68 24,771 91,160
28 Jan 2026 3.68 3.68 3.66 3.68 3,612 13,280
27 Jan 2026 3.66 3.68 3.66 3.68 206,218 758,900
26 Jan 2026 3.66 3.68 3.66 3.66 640,328 2,345,114
23 Jan 2026 3.68 3.68 3.66 3.68 801,237 2,949,343
22 Jan 2026 3.68 3.68 3.66 3.68 54,290 199,878
21 Jan 2026 3.68 3.68 3.66 3.68 3,923 14,393
20 Jan 2026 3.66 3.68 3.66 3.68 375,899 1,376,784
19 Jan 2026 3.66 3.66 3.64 3.66 27,558 100,922
16 Jan 2026 3.66 3.66 3.62 3.66 178,351 650,126
15 Jan 2026 3.64 3.66 3.64 3.66 108,476 396,518
14 Jan 2026 3.64 3.66 3.64 3.66 258,237 941,126
13 Jan 2026 3.64 3.64 3.64 3.64 83,499 304,184
12 Jan 2026 3.64 3.66 3.64 3.66 199,407 729,555
09 Jan 2026 3.66 3.66 3.64 3.66 375,176 1,373,978
08 Jan 2026 3.64 3.66 3.64 3.66 16,722 61,129
07 Jan 2026 3.62 3.66 3.62 3.66 277,847 1,008,806
06 Jan 2026 3.60 3.62 3.60 3.62 2,684 9,680

Remark : Volume from SET main board.