Daily Historical Data From 02 Jul 2026 To 28 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| 28 Sep 2026 | 3.56 | 3.56 | 3.54 | 3.56 | 112,713 | 399,484 |
| 25 Sep 2026 | 3.56 | 3.56 | 3.54 | 3.56 | 53,100 | 187,998 |
| 24 Sep 2026 | 3.56 | 3.56 | 3.54 | 3.56 | 192,202 | 680,655 |
| 23 Sep 2026 | 3.56 | 3.56 | 3.54 | 3.56 | 18,814 | 66,976 |
| 22 Sep 2026 | 3.56 | 3.56 | 3.54 | 3.56 | 533,200 | 1,887,552 |
| 21 Sep 2026 | 3.56 | 3.56 | 3.54 | 3.56 | 99,717 | 354,810 |
| 18 Sep 2026 | 3.56 | 3.56 | 3.54 | 3.56 | 306,201 | 1,086,973 |
| 17 Sep 2026 | 3.56 | 3.56 | 3.54 | 3.56 | 74,535 | 265,267 |
| 16 Sep 2026 | 3.56 | 3.56 | 3.54 | 3.56 | 36,042 | 128,177 |
| 15 Sep 2026 | 3.56 | 3.56 | 3.54 | 3.56 | 11,701 | 41,565 |
| 14 Sep 2026 | 3.54 | 3.56 | 3.54 | 3.56 | 742,868 | 2,632,138 |
| 11 Sep 2026 | 3.54 | 3.54 | 3.52 | 3.54 | 285,810 | 1,009,587 |
| 10 Sep 2026 | 3.50 | 3.54 | 3.50 | 3.52 | 274,971 | 968,390 |
| 09 Sep 2026 | 3.50 | 3.52 | 3.48 | 3.50 | 142,432 | 496,538 |
| 08 Sep 2026 | 3.48 | 3.50 | 3.46 | 3.50 | 239,121 | 829,471 |
| 07 Sep 2026 | 3.46 | 3.50 | 3.46 | 3.50 | 263,144 | 915,111 |
| 04 Sep 2026 | 3.48 | 3.48 | 3.44 | 3.48 | 630,511 | 2,174,968 |
| 03 Sep 2026 | 3.48 | 3.48 | 3.44 | 3.48 | 372,683 | 1,289,052 |
| 02 Sep 2026 | 3.50 | 3.50 | 3.46 | 3.48 | 444,246 | 1,541,186 |
| 01 Sep 2026 | 3.52 | 3.52 | 3.50 | 3.50 | 432,900 | 1,515,480 |
| 31 Aug 2026 | 3.52 | 3.52 | 3.50 | 3.52 | 489,715 | 1,717,170 |
| 28 Aug 2026 | 3.56 | 3.56 | 3.52 | 3.54 | 329,000 | 1,161,958 |
| 27 Aug 2026 | 3.52 | 3.56 | 3.52 | 3.56 | 1,014,673 | 3,586,107 |
| 26 Aug 2026 | 3.52 | 3.54 | 3.50 | 3.54 | 421,839 | 1,489,600 |
| 25 Aug 2026 | 3.52 | 3.52 | 3.50 | 3.52 | 820,757 | 2,886,308 |
| 24 Aug 2026 | 3.52 | 3.54 | 3.50 | 3.52 | 816,709 | 2,874,901 |
| 21 Aug 2026 | 3.52 | 3.54 | 3.52 | 3.54 | 1,075,701 | 3,803,608 |
| 20 Aug 2026 | 3.54 | 3.54 | 3.52 | 3.52 | 959,680 | 3,391,374 |
| 19 Aug 2026 | 3.54 | 3.54 | 3.52 | 3.54 | 622,963 | 2,199,201 |
| 18 Aug 2026 | 3.52 | 3.54 | 3.52 | 3.54 | 2,203,739 | 7,760,471 |
| 17 Aug 2026 | 3.52 | 3.52 | 3.50 | 3.52 | 86,627 | 305,034 |
| 14 Aug 2026 | 3.52 | 3.54 | 3.52 | 3.54 | 110,849 | 390,345 |
| 13 Aug 2026 | 3.52 | 3.54 | 3.50 | 3.54 | 97,576 | 343,040 |
| 11 Aug 2026 | 3.52 | 3.54 | 3.52 | 3.54 | 39,610 | 139,692 |
| 10 Aug 2026 | 3.52 | 3.54 | 3.52 | 3.54 | 126,024 | 443,777 |
| 07 Aug 2026 | 3.54 | 3.54 | 3.52 | 3.54 | 47,339 | 166,920 |
| 06 Aug 2026 | 3.52 | 3.54 | 3.50 | 3.54 | 261,924 | 919,699 |
| 05 Aug 2026 | 3.50 | 3.52 | 3.50 | 3.52 | 13,096 | 45,874 |
| 04 Aug 2026 | 3.50 | 3.52 | 3.47 | 3.52 | 201,272 | 703,145 |
| 03 Aug 2026 | 3.52 | 3.52 | 3.50 | 3.52 | 70,525 | 247,048 |
| 31 Jul 2026 | 3.50 | 3.52 | 3.48 | 3.50 | 254,621 | 891,280 |
| 30 Jul 2026 | 3.52 | 3.52 | 3.50 | 3.50 | 282,210 | 988,585 |
| 27 Jul 2026 | 3.52 | 3.52 | 3.50 | 3.52 | 81,797 | 287,748 |
| 24 Jul 2026 | 3.50 | 3.52 | 3.50 | 3.52 | 45,573 | 159,658 |
| 23 Jul 2026 | 3.50 | 3.52 | 3.50 | 3.52 | 562,379 | 1,970,130 |
| 22 Jul 2026 | 3.52 | 3.52 | 3.50 | 3.52 | 236,818 | 831,760 |
| 21 Jul 2026 | 3.50 | 3.52 | 3.50 | 3.52 | 277,164 | 971,964 |
| 20 Jul 2026 | 3.50 | 3.50 | 3.50 | 3.50 | 182,072 | 637,746 |
| 17 Jul 2026 | 3.50 | 3.50 | 3.48 | 3.50 | 389,661 | 1,359,666 |
| 16 Jul 2026 | 3.48 | 3.50 | 3.48 | 3.50 | 21,791 | 76,180 |
| 15 Jul 2026 | 3.50 | 3.50 | 3.48 | 3.50 | 171,538 | 598,047 |
| 14 Jul 2026 | 3.50 | 3.50 | 3.48 | 3.50 | 32,326 | 113,183 |
| 13 Jul 2026 | 3.50 | 3.52 | 3.48 | 3.50 | 59,588 | 208,317 |
| 10 Jul 2026 | 3.50 | 3.50 | 3.48 | 3.50 | 33,921 | 118,342 |
| 09 Jul 2026 | 3.48 | 3.50 | 3.48 | 3.50 | 177,656 | 621,477 |
| 08 Jul 2026 | 3.48 | 3.50 | 3.48 | 3.48 | 179,527 | 625,639 |
| 07 Jul 2026 | 3.48 | 3.50 | 3.48 | 3.50 | 323,768 | 1,128,060 |
| 06 Jul 2026 | 3.48 | 3.50 | 3.48 | 3.50 | 8,715 | 30,383 |
| 03 Jul 2026 | 3.50 | 3.50 | 3.48 | 3.50 | 82,228 | 286,621 |
| 02 Jul 2026 | 3.48 | 3.50 | 3.48 | 3.50 | 93,712 | 327,864 |
Remark : Volume from SET main board.