Daily Historical Data From 12 Feb 2026 To 15 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| 15 May 2026 | 3.78 | 3.80 | 3.76 | 3.80 | 281,410 | 1,063,621 |
| 14 May 2026 | 3.78 | 3.80 | 3.78 | 3.80 | 451,510 | 1,706,709 |
| 13 May 2026 | 3.78 | 3.80 | 3.76 | 3.80 | 133,401 | 502,927 |
| 12 May 2026 | 3.78 | 3.80 | 3.78 | 3.80 | 107,400 | 405,974 |
| 11 May 2026 | 3.80 | 3.80 | 3.78 | 3.80 | 430,333 | 1,629,268 |
| 08 May 2026 | 3.80 | 3.80 | 3.78 | 3.80 | 193,400 | 732,312 |
| 07 May 2026 | 3.80 | 3.80 | 3.76 | 3.80 | 36,406 | 138,222 |
| 06 May 2026 | 3.76 | 3.80 | 3.76 | 3.80 | 79,900 | 300,642 |
| 05 May 2026 | 3.78 | 3.78 | 3.76 | 3.78 | 677,600 | 2,549,434 |
| 30 Apr 2026 | 3.78 | 3.78 | 3.76 | 3.78 | 33,700 | 126,954 |
| 29 Apr 2026 | 3.76 | 3.78 | 3.74 | 3.78 | 46,307 | 173,472 |
| 28 Apr 2026 | 3.76 | 3.76 | 3.76 | 3.76 | 9,100 | 34,216 |
| 27 Apr 2026 | 3.76 | 3.76 | 3.74 | 3.76 | 12,200 | 45,758 |
| 24 Apr 2026 | 3.76 | 3.76 | 3.74 | 3.76 | 60,701 | 228,138 |
| 23 Apr 2026 | 3.76 | 3.78 | 3.76 | 3.78 | 9,541 | 35,875 |
| 22 Apr 2026 | 3.74 | 3.78 | 3.74 | 3.78 | 153,900 | 576,748 |
| 21 Apr 2026 | 3.74 | 3.78 | 3.74 | 3.76 | 45,710 | 170,873 |
| 20 Apr 2026 | 3.74 | 3.74 | 3.72 | 3.74 | 420,529 | 1,565,095 |
| 17 Apr 2026 | 3.74 | 3.74 | 3.72 | 3.74 | 222,250 | 831,058 |
| 16 Apr 2026 | 3.74 | 3.74 | 3.74 | 3.74 | 44,800 | 167,552 |
| 10 Apr 2026 | 3.72 | 3.74 | 3.72 | 3.74 | 201,600 | 749,960 |
| 09 Apr 2026 | 3.72 | 3.74 | 3.70 | 3.74 | 86,300 | 319,718 |
| 08 Apr 2026 | 3.72 | 3.72 | 3.70 | 3.72 | 78,501 | 290,653 |
| 07 Apr 2026 | 3.72 | 3.72 | 3.72 | 3.72 | 300 | 1,116 |
| 03 Apr 2026 | 3.72 | 3.72 | 3.68 | 3.70 | 132,855 | 491,564 |
| 02 Apr 2026 | 3.72 | 3.72 | 3.70 | 3.72 | 151,614 | 561,019 |
| 01 Apr 2026 | 3.72 | 3.72 | 3.70 | 3.72 | 128,816 | 479,139 |
| 31 Mar 2026 | 3.70 | 3.72 | 3.70 | 3.72 | 2,810 | 10,417 |
| 30 Mar 2026 | 3.70 | 3.72 | 3.68 | 3.72 | 146,734 | 542,903 |
| 27 Mar 2026 | 3.72 | 3.72 | 3.68 | 3.72 | 688,805 | 2,540,766 |
| 26 Mar 2026 | 3.70 | 3.72 | 3.68 | 3.72 | 616,210 | 2,279,995 |
| 25 Mar 2026 | 3.70 | 3.72 | 3.68 | 3.72 | 382,800 | 1,416,362 |
| 24 Mar 2026 | 3.70 | 3.72 | 3.68 | 3.72 | 294,100 | 1,085,790 |
| 23 Mar 2026 | 3.72 | 3.72 | 3.68 | 3.70 | 307,502 | 1,137,833 |
| 20 Mar 2026 | 3.72 | 3.72 | 3.70 | 3.72 | 34,800 | 129,154 |
| 19 Mar 2026 | 3.70 | 3.72 | 3.70 | 3.72 | 164,600 | 609,396 |
| 18 Mar 2026 | 3.68 | 3.72 | 3.68 | 3.72 | 238,441 | 882,198 |
| 17 Mar 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 11,500 | 42,344 |
| 16 Mar 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 112,301 | 413,309 |
| 13 Mar 2026 | 3.68 | 3.70 | 3.68 | 3.70 | 283,897 | 1,045,877 |
| 12 Mar 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 181,800 | 670,602 |
| 11 Mar 2026 | 3.68 | 3.70 | 3.68 | 3.70 | 108,501 | 399,301 |
| 10 Mar 2026 | 3.68 | 3.70 | 3.68 | 3.70 | 219,441 | 811,602 |
| 09 Mar 2026 | 3.66 | 3.68 | 3.62 | 3.68 | 834,900 | 3,053,860 |
| 06 Mar 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 249,900 | 922,908 |
| 05 Mar 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 186,077 | 684,845 |
| 04 Mar 2026 | 3.74 | 3.74 | 3.66 | 3.68 | 1,321,206 | 4,876,042 |
| 02 Mar 2026 | 3.76 | 3.76 | 3.72 | 3.76 | 1,319,912 | 4,955,423 |
| 27 Feb 2026 | 3.76 | 3.76 | 3.74 | 3.76 | 365,288 | 1,367,857 |
| 26 Feb 2026 | 3.72 | 3.74 | 3.72 | 3.74 | 524,803 | 1,961,133 |
| 25 Feb 2026 | 3.70 | 3.72 | 3.68 | 3.72 | 432,460 | 1,603,765 |
| 24 Feb 2026 | 3.68 | 3.70 | 3.66 | 3.70 | 1,066,181 | 3,916,724 |
| 23 Feb 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 280,354 | 1,032,412 |
| 20 Feb 2026 | 3.72 | 3.72 | 3.66 | 3.70 | 1,451,533 | 5,342,850 |
| 19 Feb 2026 | 3.74 | 3.76 | 3.70 | 3.70 | 1,594,330 | 5,941,060 |
| 18 Feb 2026 | 3.72 | 3.74 | 3.70 | 3.74 | 168,669 | 627,478 |
| 17 Feb 2026 | 3.70 | 3.74 | 3.68 | 3.72 | 126,774 | 469,196 |
| 16 Feb 2026 | 3.70 | 3.70 | 3.70 | 3.70 | 126,255 | 467,285 |
| 13 Feb 2026 | 3.68 | 3.70 | 3.68 | 3.70 | 245,026 | 902,340 |
| 12 Feb 2026 | 3.68 | 3.68 | 3.66 | 3.68 | 357,664 | 1,311,825 |
Remark : Volume from SET main board.