Daily Historical Data From 17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
13 Feb 2026 3.80 3.82 3.80 3.82 237,400 902,340
12 Feb 2026 3.80 3.80 3.78 3.80 346,533 1,311,825
11 Feb 2026 3.80 3.80 3.78 3.80 113,700 430,722
10 Feb 2026 3.80 3.80 3.78 3.80 169,701 644,333
09 Feb 2026 3.80 3.80 3.78 3.80 69,400 263,718
06 Feb 2026 3.78 3.80 3.78 3.80 19,600 74,478
05 Feb 2026 3.80 3.80 3.78 3.80 376,500 1,430,658
04 Feb 2026 3.78 3.80 3.78 3.80 480,700 1,817,704
03 Feb 2026 3.80 3.80 3.78 3.80 305,504 1,160,819
02 Feb 2026 3.78 3.80 3.78 3.80 1,093,801 4,156,123
30 Jan 2026 3.80 3.80 3.78 3.80 36,200 136,862
29 Jan 2026 3.80 3.80 3.78 3.80 24,000 91,160
28 Jan 2026 3.80 3.80 3.78 3.80 3,500 13,280
27 Jan 2026 3.78 3.80 3.78 3.80 199,800 758,900
26 Jan 2026 3.78 3.80 3.78 3.78 620,400 2,345,114
23 Jan 2026 3.80 3.80 3.78 3.80 776,301 2,949,343
22 Jan 2026 3.80 3.80 3.78 3.80 52,600 199,878
21 Jan 2026 3.80 3.80 3.78 3.80 3,801 14,393
20 Jan 2026 3.78 3.80 3.78 3.80 364,200 1,376,784
19 Jan 2026 3.78 3.78 3.76 3.78 26,700 100,922
16 Jan 2026 3.78 3.78 3.74 3.78 172,800 650,126
15 Jan 2026 3.76 3.78 3.76 3.78 105,100 396,518
14 Jan 2026 3.76 3.78 3.76 3.78 250,200 941,126
13 Jan 2026 3.76 3.76 3.76 3.76 80,900 304,184
12 Jan 2026 3.76 3.78 3.76 3.78 193,201 729,555
09 Jan 2026 3.78 3.78 3.76 3.78 363,500 1,373,978
08 Jan 2026 3.76 3.78 3.76 3.78 16,202 61,129
07 Jan 2026 3.74 3.78 3.74 3.78 269,200 1,008,806
06 Jan 2026 3.72 3.74 3.72 3.74 2,600 9,680
05 Jan 2026 3.72 3.74 3.72 3.74 47,881 178,140
30 Dec 2025 3.70 3.72 3.70 3.72 136,500 505,070
29 Dec 2025 3.70 3.70 3.68 3.70 27,002 99,457
26 Dec 2025 3.70 3.70 3.68 3.70 25,133 92,972
25 Dec 2025 3.70 3.70 3.68 3.70 15,100 55,850
24 Dec 2025 3.70 3.70 3.68 3.70 27,700 101,988
23 Dec 2025 3.70 3.70 3.68 3.70 61,215 225,617
22 Dec 2025 3.70 3.70 3.68 3.68 117,187 432,328
19 Dec 2025 3.68 3.70 3.68 3.70 91,008 336,717
18 Dec 2025 3.70 3.70 3.68 3.70 56,212 207,953
17 Dec 2025 3.70 3.70 3.68 3.70 224,202 826,263
16 Dec 2025 3.70 3.70 3.68 3.70 12,001 44,203
15 Dec 2025 3.70 3.70 3.68 3.70 173,510 638,557
12 Dec 2025 3.68 3.70 3.68 3.70 106,800 393,026
11 Dec 2025 3.68 3.70 3.68 3.70 11,900 43,826
09 Dec 2025 3.68 3.68 3.66 3.68 190,333 700,022
08 Dec 2025 3.66 3.68 3.66 3.68 131,700 483,626
04 Dec 2025 3.68 3.68 3.66 3.68 136,420 501,032
03 Dec 2025 3.68 3.68 3.66 3.68 38,402 141,283
02 Dec 2025 3.68 3.70 3.68 3.68 124,848 459,466
01 Dec 2025 3.68 3.70 3.66 3.70 29,900 110,200
28 Nov 2025 3.68 3.70 3.66 3.70 165,240 607,624
27 Nov 2025 3.64 3.68 3.64 3.68 145,201 533,099
26 Nov 2025 3.62 3.66 3.62 3.66 193,276 703,485
25 Nov 2025 3.60 3.64 3.60 3.64 127,542 462,034
24 Nov 2025 3.62 3.62 3.58 3.62 138,084 497,560
21 Nov 2025 3.62 3.62 3.60 3.62 143,093 516,144
20 Nov 2025 3.60 3.62 3.60 3.62 73,895 266,222
19 Nov 2025 3.62 3.62 3.60 3.62 93,413 337,812
18 Nov 2025 3.62 3.62 3.60 3.62 190,483 688,618
17 Nov 2025 3.62 3.62 3.60 3.62 266,230 963,420

Remark : Volume from SET main board.