Daily Historical Data From 18 May 2026 To 14 Aug 2026
Date Open High Low Close Volume (Shares) Value (Baht)
14 Aug 2026 3.78 3.80 3.78 3.80 103,265 390,345
13 Aug 2026 3.78 3.80 3.76 3.80 90,900 343,040
11 Aug 2026 3.78 3.80 3.78 3.80 36,900 139,692
10 Aug 2026 3.78 3.80 3.78 3.80 117,401 443,777
07 Aug 2026 3.80 3.80 3.78 3.80 44,100 166,920
06 Aug 2026 3.78 3.80 3.76 3.80 244,003 919,699
05 Aug 2026 3.76 3.78 3.76 3.78 12,200 45,874
04 Aug 2026 3.76 3.78 3.72 3.78 187,501 703,145
03 Aug 2026 3.78 3.78 3.76 3.78 65,700 247,048
31 Jul 2026 3.76 3.78 3.74 3.76 237,200 891,280
30 Jul 2026 3.78 3.78 3.76 3.76 262,901 988,585
27 Jul 2026 3.78 3.78 3.76 3.78 76,200 287,748
24 Jul 2026 3.76 3.78 3.76 3.78 42,455 159,658
23 Jul 2026 3.76 3.78 3.76 3.78 523,900 1,970,130
22 Jul 2026 3.78 3.78 3.76 3.78 220,615 831,760
21 Jul 2026 3.76 3.78 3.76 3.78 258,200 971,964
20 Jul 2026 3.76 3.76 3.76 3.76 169,614 637,746
17 Jul 2026 3.76 3.76 3.74 3.76 363,000 1,359,666
16 Jul 2026 3.74 3.76 3.74 3.76 20,300 76,180
15 Jul 2026 3.76 3.76 3.74 3.76 159,801 598,047
14 Jul 2026 3.76 3.76 3.74 3.76 30,114 113,183
13 Jul 2026 3.76 3.78 3.74 3.76 55,511 208,317
10 Jul 2026 3.76 3.76 3.74 3.76 31,600 118,342
09 Jul 2026 3.74 3.76 3.74 3.76 165,501 621,477
08 Jul 2026 3.74 3.76 3.74 3.74 167,244 625,639
07 Jul 2026 3.74 3.76 3.74 3.76 301,615 1,128,060
06 Jul 2026 3.74 3.76 3.74 3.76 8,119 30,383
03 Jul 2026 3.76 3.76 3.74 3.76 76,602 286,621
02 Jul 2026 3.74 3.76 3.74 3.76 87,300 327,864
01 Jul 2026 3.76 3.76 3.74 3.76 241,200 904,930
30 Jun 2026 3.74 3.76 3.74 3.76 79,096 295,924
29 Jun 2026 3.74 3.76 3.72 3.76 85,532 319,169
26 Jun 2026 3.76 3.76 3.74 3.74 136,200 509,450
25 Jun 2026 3.74 3.76 3.74 3.76 67,439 252,229
24 Jun 2026 3.74 3.76 3.72 3.76 50,630 189,101
23 Jun 2026 3.76 3.76 3.72 3.74 83,727 313,150
22 Jun 2026 3.74 3.76 3.74 3.76 22,452 83,981
19 Jun 2026 3.74 3.76 3.72 3.76 144,916 539,665
18 Jun 2026 3.74 3.76 3.72 3.76 527,700 1,971,708
17 Jun 2026 3.74 3.76 3.72 3.76 582,300 2,175,490
16 Jun 2026 3.72 3.74 3.72 3.74 85,301 318,279
15 Jun 2026 3.74 3.74 3.72 3.74 12,600 47,044
12 Jun 2026 3.74 3.74 3.72 3.74 25,700 95,766
11 Jun 2026 3.70 3.74 3.70 3.74 623,700 2,316,254
10 Jun 2026 3.72 3.72 3.70 3.72 78,932 293,067
09 Jun 2026 3.70 3.72 3.68 3.72 321,032 1,187,713
08 Jun 2026 3.68 3.70 3.68 3.70 96,904 358,542
05 Jun 2026 3.68 3.70 3.68 3.70 167,200 618,050
04 Jun 2026 3.68 3.68 3.66 3.68 666,600 2,451,076
02 Jun 2026 3.66 3.68 3.66 3.68 954,571 3,496,630
29 May 2026 3.66 3.68 3.66 3.68 1,075,001 3,939,406
28 May 2026 3.62 3.66 3.62 3.66 719,524 2,620,970
27 May 2026 3.62 3.64 3.62 3.64 955,399 3,466,065
26 May 2026 3.62 3.62 3.60 3.62 221,438 802,071
25 May 2026 3.59 3.62 3.59 3.62 2,261,936 8,156,319
22 May 2026 3.59 3.60 3.59 3.59 1,356,560 4,865,465
21 May 2026 3.59 3.59 3.57 3.59 1,200,516 4,295,624
20 May 2026 3.55 3.57 3.55 3.57 509,078 1,815,934
19 May 2026 3.53 3.59 3.51 3.59 259,549 915,833
18 May 2026 3.53 3.53 3.51 3.53 37,786 132,917

Remark : Volume from SET main board.