Daily Historical Data From 23 Sep 2025 To 19 Dec 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| 19 Dec 2025 | 3.68 | 3.70 | 3.68 | 3.70 | 91,008 | 336,717 |
| 18 Dec 2025 | 3.70 | 3.70 | 3.68 | 3.70 | 56,212 | 207,953 |
| 17 Dec 2025 | 3.70 | 3.70 | 3.68 | 3.70 | 224,202 | 826,263 |
| 16 Dec 2025 | 3.70 | 3.70 | 3.68 | 3.70 | 12,001 | 44,203 |
| 15 Dec 2025 | 3.70 | 3.70 | 3.68 | 3.70 | 173,510 | 638,557 |
| 12 Dec 2025 | 3.68 | 3.70 | 3.68 | 3.70 | 106,800 | 393,026 |
| 11 Dec 2025 | 3.68 | 3.70 | 3.68 | 3.70 | 11,900 | 43,826 |
| 09 Dec 2025 | 3.68 | 3.68 | 3.66 | 3.68 | 190,333 | 700,022 |
| 08 Dec 2025 | 3.66 | 3.68 | 3.66 | 3.68 | 131,700 | 483,626 |
| 04 Dec 2025 | 3.68 | 3.68 | 3.66 | 3.68 | 136,420 | 501,032 |
| 03 Dec 2025 | 3.68 | 3.68 | 3.66 | 3.68 | 38,402 | 141,283 |
| 02 Dec 2025 | 3.68 | 3.70 | 3.68 | 3.68 | 124,848 | 459,466 |
| 01 Dec 2025 | 3.68 | 3.70 | 3.66 | 3.70 | 29,900 | 110,200 |
| 28 Nov 2025 | 3.68 | 3.70 | 3.66 | 3.70 | 165,240 | 607,624 |
| 27 Nov 2025 | 3.64 | 3.68 | 3.64 | 3.68 | 145,201 | 533,099 |
| 26 Nov 2025 | 3.62 | 3.66 | 3.62 | 3.66 | 193,276 | 703,485 |
| 25 Nov 2025 | 3.60 | 3.64 | 3.60 | 3.64 | 127,542 | 462,034 |
| 24 Nov 2025 | 3.62 | 3.62 | 3.58 | 3.62 | 138,084 | 497,560 |
| 21 Nov 2025 | 3.62 | 3.62 | 3.60 | 3.62 | 143,093 | 516,144 |
| 20 Nov 2025 | 3.60 | 3.62 | 3.60 | 3.62 | 73,895 | 266,222 |
| 19 Nov 2025 | 3.62 | 3.62 | 3.60 | 3.62 | 93,413 | 337,812 |
| 18 Nov 2025 | 3.62 | 3.62 | 3.60 | 3.62 | 190,483 | 688,618 |
| 17 Nov 2025 | 3.62 | 3.62 | 3.60 | 3.62 | 266,230 | 963,420 |
| 14 Nov 2025 | 3.62 | 3.62 | 3.60 | 3.62 | 61,370 | 222,262 |
| 13 Nov 2025 | 3.62 | 3.64 | 3.62 | 3.64 | 10,333 | 37,424 |
| 12 Nov 2025 | - | - | - | - | 0 | 0 |
| 11 Nov 2025 | 3.64 | 3.64 | 3.62 | 3.64 | 4,603 | 16,678 |
| 10 Nov 2025 | 3.64 | 3.64 | 3.62 | 3.64 | 85,793 | 311,028 |
| 07 Nov 2025 | 3.66 | 3.66 | 3.62 | 3.64 | 368,327 | 1,338,200 |
| 06 Nov 2025 | 3.66 | 3.68 | 3.66 | 3.68 | 1,254 | 4,591 |
| 05 Nov 2025 | 3.66 | 3.68 | 3.66 | 3.68 | 52,084 | 191,601 |
| 04 Nov 2025 | 3.68 | 3.68 | 3.66 | 3.68 | 101,351 | 372,866 |
| 03 Nov 2025 | 3.66 | 3.68 | 3.66 | 3.68 | 27,763 | 101,616 |
| 31 Oct 2025 | 3.64 | 3.68 | 3.64 | 3.68 | 420 | 1,533 |
| 30 Oct 2025 | 3.66 | 3.68 | 3.64 | 3.68 | 57,415 | 209,466 |
| 29 Oct 2025 | 3.66 | 3.68 | 3.66 | 3.66 | 35,904 | 131,688 |
| 28 Oct 2025 | 3.64 | 3.68 | 3.64 | 3.68 | 26,928 | 98,348 |
| 27 Oct 2025 | 3.66 | 3.68 | 3.66 | 3.68 | 5,740 | 21,020 |
| 24 Oct 2025 | 3.64 | 3.68 | 3.62 | 3.68 | 63,562 | 233,416 |
| 22 Oct 2025 | 3.62 | 3.64 | 3.62 | 3.64 | 11,169 | 40,571 |
| 21 Oct 2025 | 3.64 | 3.64 | 3.62 | 3.64 | 141,321 | 512,033 |
| 20 Oct 2025 | 3.62 | 3.64 | 3.62 | 3.64 | 17,954 | 65,043 |
| 17 Oct 2025 | 3.62 | 3.64 | 3.62 | 3.64 | 60,130 | 217,809 |
| 16 Oct 2025 | 3.62 | 3.64 | 3.62 | 3.64 | 138,094 | 500,161 |
| 15 Oct 2025 | 3.62 | 3.64 | 3.62 | 3.64 | 338,704 | 1,226,809 |
| 14 Oct 2025 | 3.64 | 3.64 | 3.62 | 3.64 | 37,052 | 134,774 |
| 10 Oct 2025 | 3.64 | 3.64 | 3.62 | 3.64 | 24,736 | 90,058 |
| 09 Oct 2025 | 3.64 | 3.66 | 3.64 | 3.64 | 38,418 | 139,876 |
| 08 Oct 2025 | 3.62 | 3.64 | 3.62 | 3.64 | 13,986 | 50,894 |
| 07 Oct 2025 | 3.64 | 3.66 | 3.62 | 3.64 | 152,069 | 553,640 |
| 06 Oct 2025 | 3.64 | 3.64 | 3.64 | 3.64 | 18,063 | 65,762 |
| 03 Oct 2025 | 3.64 | 3.64 | 3.62 | 3.64 | 23,994 | 87,030 |
| 02 Oct 2025 | 3.62 | 3.64 | 3.62 | 3.64 | 76,191 | 275,962 |
| 01 Oct 2025 | 3.62 | 3.64 | 3.62 | 3.62 | 20,144 | 72,982 |
| 30 Sep 2025 | 3.64 | 3.64 | 3.62 | 3.62 | 16,386 | 59,366 |
| 29 Sep 2025 | 3.62 | 3.62 | 3.60 | 3.62 | 25,989 | 94,120 |
| 26 Sep 2025 | 3.62 | 3.62 | 3.60 | 3.62 | 26,521 | 95,989 |
| 25 Sep 2025 | 3.62 | 3.62 | 3.62 | 3.62 | 44,775 | 162,162 |
| 24 Sep 2025 | 3.62 | 3.66 | 3.62 | 3.62 | 95,709 | 347,750 |
| 23 Sep 2025 | 3.62 | 3.62 | 3.60 | 3.62 | 48,761 | 176,587 |
Remark : Volume from SET main board.