Capital Reduction Policy

The Fund will decrease its registered capital by reducing the value of investment units. without deducting such average return from the retained earnings of the Fund.

History of Capital Reduction
No Book Closing
Date
Payment
Date
Capital before
Reduction of Unit Value
Reduction of Capital Capital after
Reduction of Unit Value
Reason of Capital Reduction
Per Unit(Baht) Total(Million Baht) Per Unit(Baht) Total(Million Baht) Per Unit(Baht) Total(Million Baht) Remark 1(Million Baht) Remark 2(Million Baht) Remark 3(Million Baht)
1 24 May 2019 7 Jun 2019 10.30 3,605.00 0.60 210.00 9.70 3,395.00 3.94 206.06 0.00
2 23 Aug 2019 6 Sep 2019 9.70 3,395.00 0.22 77.00 9.48 3,318.00 0.59 76.41 0.00
3 10 Mar 2020 24 Mar 2020 9.48 3,318.00 0.13 45.50 9.35 3,272.50 1.19 15.17 29.14
4 1 Jun 2020 16 Jun 2020 9.35 3,272.50 0.20 70.00 9.15 3,202.50 6.11 63.89 0.00
5 27 Aug 2020 11 Sep 2020 9.15 3,202.50 0.15 52.50 9.00 3,150.00 0.00 26.22 26.28
6 3 Dec 2020 18 Dec 2020 9.00 3,150.00 0.16 56.00 8.84 3,094.00 0.00 12.08 43.92
7 9 Mar 2021 23 Mar 2021 8.84 3,094.00 0.11 38.50 8.73 3,055.50 0.00 0.00 38.50
8 4 Jun 2021 18 Jun 2021 8.73 3,055.50 0.18 63.00 8.55 2,992.50 0.00 63.00 0.00
9 9 Mar 2022 23 Mar 2022 8.55 2,992.50 0.25 87.50 8.30 2,905.00 0.00 66.21 21.29
10 26 May 2022 10 Jun 2022 8.30 2,905.00 0.40 140.00 7.90 2,765.00 0.00 78.10 61.90
11 25 Aug 2022 8 Sep 2022 7.90 2,765.00 0.30 105.00 7.60 2,660.00 0.00 72.66 32.34
12 23 Nov 2022 8 Dec 2022 7.60 2,660.00 0.16 56.00 7.44 2,604.00 0.00 28.99 27.01
13 8 Mar 2023 22 Mar 2023 7.44 2,604.00 0.16 56.00 7.28 2,548.00 0.00 23.77 32.23
14 26 May 2023 9 Jun 2023 7.28 2,548.00 0.10 35.00 7.18 2,513.00 0.00 35.00 0.00
15 07 Mar 2024 21 Mar 2024 7.18 2,513.00 0.43 150.50 6.75 2,362.50 0.00 150.50 0.00

Remark

1. Non-cash expenses include expenses in issuing and offering investment units.

2. Excess liquidity resulting from the reduction of investment in the Net Revenue Transfer Agreement (NRTA), in accordance with revenue recognition method of the Accounting Standard.

3. Excess liquidity resulting from accounting standard such as

3.1) The loss from fair value evaluation of investment in NRTA.

3.2) The loss from changes in contractual cash flows of NRTA.